Keep up with the latest hiring trends!
We reviewed the top 10 job sites in Ireland over a year ago now (see it here) – and the shift and change is quite something. Here’s the 2013 list of the top 10 job boards in Ireland today:
Rank | Website | Site # | +/- v 2012 | |
---|---|---|---|---|
1 | Jobs.ie | 67 | +7 | ![]() |
2 | IrishJobs.ie | 114 | +3 | ![]() |
3 | Indeed.ie | 124 | +312 | ![]() |
4 | Fas.ie | 156 | -55 | ![]() |
5 | RecruitIreland.com | 250 | +247 | ![]() |
6 | Monster.ie | 274 | -22 | ![]() |
7 | JobBoard.ie | 519 | NA | |
8 | FindAJob.ie | 582 | -48 | ![]() |
9 | ComputerJobs.ie | 732 | +1810 | ![]() |
10 | CPL.ie | 1071 | +389 | ![]() |
Welcoming CPL into the top 10 job boards, they’re the only Agency to do so. Also, welcome to JobBoard.ie, making a respectable entry to the market at Alexa Ranking #519. ComputerJobs made the biggest improvement, jumping 1810 places across the top websites in Ireland to #732.